by Mike Stakem | Sep 12, 2017 | Boomers, Branding, Healthcare - CCRCs, Marketing, Mature Consumers, Travel
A few years back, I wanted a new car. But before making the investment, I did what everyone does – researching each and every make and model that I liked (and could afford). While driving around town, I kept a lookout for ‘my next new car’. One vehicle repeatedly... by CR Team | Jun 20, 2016 | 50+, 60+, Boomers, Travel
Last week saw four members of the Creating Results team on the road to an industry conference in Hershey, PA. It’s appropriate, then, that this weekly round-up of top 50+ marketing links has a bit of a travel theme. “For the next 20 years, baby boomers are... by CR Team | Feb 8, 2016 | 50+, 60+, Boomers, Gen X, Healthcare - CCRCs, Housing, Travel
I love it when my passions align. 1. MOST CLICKED: Is the wine industry forecast becoming cloudy, as “oenophile boomers” are replaced by frugal Millennials? That’s what the Silicon Valley Bank predicts in its annual State of the Wine Industry report.... by CR Team | Aug 10, 2015 | 50+, 60+, Housing, Real Estate Marketing, Travel
This week our top mature marketing links of the week have a little international flavor. As the old nursery rhyme says, we’re going “to market, to market.” CANADA: Are Toronto seniors being priced out of the housing market? Stephen Winbaum reports... by Mike Stakem | Jun 30, 2015 | 50+, 60+, Boomers, Internet, Marketing, Travel
How Road Scholar Effectively Targets Older Travelers Creating Results’ Twitter feed recently shared an article about Road Scholar (formerly Elderhostel) and we were surprised by the flurry of new interest it sparked in this ‘grandaddy’ of... by CR Team | May 18, 2015 | 50+, Mature Consumers, Travel
Happy Monday! Let’s get right to the top links of the week. (Though newer subscribers may wonder … What makes a top link? It’s the amount of attention that post got from followers, fans & friends on Creating Results’ various social...
Recent Comments